Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | 4.4 °C | 19.8 °C | 21.84 mm |
February | 6.1 °C | 21.8 °C | 24.89 mm |
March | 9.2 °C | 25.6 °C | 24.13 mm |
April | 12.1 °C | 29.6 °C | 6.1 mm |
May | 16.7 °C | 34.4 °C | 3.81 mm |
June | 21.3 °C | 39.6 °C | 0.76 mm |
July | 26.1 °C | 41.3 °C | 18.29 mm |
August | 26.1 °C | 40.6 °C | 28.7 mm |
September | 22 °C | 37.9 °C | 18.54 mm |
October | 14.6 °C | 31.7 °C | 11.18 mm |
November | 7.9 °C | 24.7 °C | 14.22 mm |
December | 3.9 °C | 18.9 °C | 24.13 mm |
Annual | 14.2 °C | 30.5 °C | 196.59 mm |
Average First Frost Date | No Frost |
Average Last Frost Date | |
Average Days With Frost | Frost Rare |
Plant Hardiness Zone - 2023 | Zone 9b : -3.9°C to -1.1°C |
Plant Hardiness Zone - 2012 | Zone 9b : -3.9°C to -1.1°C |
Current Drought Conditions | Exceptional Drought |
Köppen Climate Classification | BWh - Hot Desert Climate |