| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 4.7 °C | 19.8 °C | 20.57 mm |
| February | 6.2 °C | 22.1 °C | 24.64 mm |
| March | 9.3 °C | 25.8 °C | 24.64 mm |
| April | 12.2 °C | 29.8 °C | 6.35 mm |
| May | 17.1 °C | 34.9 °C | 3.81 mm |
| June | 21.7 °C | 40.3 °C | 0.76 mm |
| July | 26.3 °C | 41.7 °C | 18.29 mm |
| August | 26.3 °C | 40.9 °C | 30.99 mm |
| September | 22.2 °C | 38.2 °C | 19.81 mm |
| October | 14.8 °C | 32.1 °C | 10.16 mm |
| November | 8.2 °C | 24.9 °C | 13.46 mm |
| December | 4.2 °C | 19.2 °C | 24.64 mm |
| Annual | 14.4 °C | 30.8 °C | 198.12 mm |
| Average First Frost Date | No Frost |
| Average Last Frost Date | |
| Average Days With Frost | Frost Rare |
| Plant Hardiness Zone | Zone 9b : -3.9°C to -1.1°C |
| Plant Hardiness Zone - 2012 | Zone 9a : -6.7°C to -3.9°C |
| Current Drought Conditions | Severe Drought |
| Köppen Climate Classification | BWh - Hot Desert Climate |