Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | 5.6 °C | 19.6 °C | 29.72 mm |
February | 7.2 °C | 21.5 °C | 25.91 mm |
March | 9.7 °C | 25.1 °C | 22.86 mm |
April | 13 °C | 29.2 °C | 9.91 mm |
May | 17.9 °C | 34.2 °C | 3.56 mm |
June | 22.6 °C | 39.4 °C | 1.27 mm |
July | 26.4 °C | 40.7 °C | 28.45 mm |
August | 26.2 °C | 40.1 °C | 27.69 mm |
September | 22.8 °C | 37.5 °C | 22.61 mm |
October | 15.9 °C | 31.7 °C | 14.99 mm |
November | 9.7 °C | 24.7 °C | 14.48 mm |
December | 5.3 °C | 19 °C | 28.7 mm |
Annual | 15.2 °C | 30.2 °C | 230.15 mm |
Average First Frost Date | Frost Rare |
Average Last Frost Date | |
Average Days With Frost | Frost Rare |
Plant Hardiness Zone - 2023 | Zone 9b : -3.9°C to -1.1°C |
Plant Hardiness Zone - 2012 | Zone 9b : -3.9°C to -1.1°C |
Current Drought Conditions | Exceptional Drought |
Köppen Climate Classification | BWh - Hot Desert Climate |