Glendale, Arizona has a Hot Desert Climate climate (Köppen classification: BWh). Average annual temperatures range from 15.6 °C (low) to 30.3 °C (high). Annual precipitation averages 237.3 Millimeters. Glendale is located in USDA Plant Hardiness Zone 9b.
| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 5.9 °C | 19.6 °C | 28.96 mm |
| February | 7.6 °C | 21.5 °C | 35.56 mm |
| March | 10.3 °C | 25.2 °C | 26.67 mm |
| April | 13.3 °C | 29.3 °C | 8.13 mm |
| May | 18.3 °C | 34.3 °C | 5.08 mm |
| June | 23.2 °C | 39.6 °C | 1.78 mm |
| July | 27.1 °C | 41.1 °C | 19.56 mm |
| August | 26.7 °C | 40.4 °C | 25.15 mm |
| September | 23.1 °C | 37.8 °C | 19.3 mm |
| October | 16.2 °C | 31.7 °C | 20.83 mm |
| November | 9.8 °C | 24.5 °C | 17.27 mm |
| December | 5.6 °C | 19 °C | 28.96 mm |
| Annual | 15.6 °C | 30.3 °C | 237.25 mm |
| Average First Frost Date | Frost Rare |
| Average Last Frost Date | |
| Average Days With Frost | Frost Rare |
| Plant Hardiness Zone | Zone 9b : -3.9°C to -1.1°C |
| Plant Hardiness Zone - 2012 | Zone 9b : -3.9°C to -1.1°C |
| Current Drought Conditions | Severe Drought |
| Köppen Climate Classification | BWh - Hot Desert Climate |