Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | 5.9 °C | 19.6 °C | 24.89 mm |
February | 7.4 °C | 21.5 °C | 22.1 mm |
March | 10.1 °C | 25.2 °C | 21.08 mm |
April | 13.3 °C | 29.3 °C | 7.87 mm |
May | 18.2 °C | 34.3 °C | 3.05 mm |
June | 22.9 °C | 39.5 °C | 1.27 mm |
July | 26.8 °C | 40.8 °C | 23.11 mm |
August | 26.6 °C | 40.2 °C | 36.83 mm |
September | 23.1 °C | 37.7 °C | 19.56 mm |
October | 16.3 °C | 31.8 °C | 12.45 mm |
November | 10.1 °C | 24.7 °C | 14.48 mm |
December | 5.6 °C | 19.1 °C | 24.89 mm |
Annual | 15.5 °C | 30.3 °C | 211.58 mm |
Average First Frost Date | Frost Rare |
Average Last Frost Date | |
Average Days With Frost | Frost Rare |
Plant Hardiness Zone - 2023 | Zone 9b : -3.9°C to -1.1°C |
Plant Hardiness Zone - 2012 | Zone 9b : -3.9°C to -1.1°C |
Current Drought Conditions | Exceptional Drought |
Köppen Climate Classification | BWh - Hot Desert Climate |