Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | 4.8 °C | 18.9 °C | 22.86 mm |
February | 6 °C | 21.2 °C | 25.91 mm |
March | 8.8 °C | 25.6 °C | 20.07 mm |
April | 11.8 °C | 29.2 °C | 5.59 mm |
May | 16.8 °C | 34.5 °C | 2.03 mm |
June | 20.9 °C | 39.3 °C | 0.51 mm |
July | 25.7 °C | 41.9 °C | 9.14 mm |
August | 25.1 °C | 41.5 °C | 14.22 mm |
September | 20.7 °C | 38.3 °C | 12.95 mm |
October | 13.8 °C | 31.3 °C | 10.41 mm |
November | 7.6 °C | 24.1 °C | 7.87 mm |
December | 4.2 °C | 17.9 °C | 14.73 mm |
Annual | 13.9 °C | 30.3 °C | 146.29 mm |
Average First Frost Date | Frost Rare |
Average Last Frost Date | |
Average Days With Frost | Frost Rare |
Plant Hardiness Zone - 2023 | Zone 9a : -6.7°C to -3.9°C |
Plant Hardiness Zone - 2012 | Zone 9b : -3.9°C to -1.1°C |
Current Drought Conditions | Extreme Drought |
Köppen Climate Classification | BWh - Hot Desert Climate |