| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 5 °C | 19.8 °C | 25.91 mm |
| February | 6.8 °C | 22.1 °C | 18.54 mm |
| March | 9.7 °C | 26.2 °C | 15.49 mm |
| April | 12.9 °C | 30.2 °C | 4.83 mm |
| May | 17.6 °C | 35 °C | 1.78 mm |
| June | 21.9 °C | 39.8 °C | 0.51 mm |
| July | 26.5 °C | 42.2 °C | 6.35 mm |
| August | 26.3 °C | 41.8 °C | 12.95 mm |
| September | 22.4 °C | 38.9 °C | 13.72 mm |
| October | 15.1 °C | 32.4 °C | 6.35 mm |
| November | 8.7 °C | 24.8 °C | 5.33 mm |
| December | 4.5 °C | 18.9 °C | 14.48 mm |
| Annual | 14.8 °C | 31 °C | 126.24 mm |
| Average First Frost Date | Frost Rare |
| Average Last Frost Date | |
| Average Days With Frost | Frost Rare |
| Plant Hardiness Zone | Zone 9b : -3.9°C to -1.1°C |
| Plant Hardiness Zone - 2012 | Zone 9b : -3.9°C to -1.1°C |
| Current Drought Conditions | Moderate Drought |
| Köppen Climate Classification | BWh - Hot Desert Climate |