Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | 3.7 °C | 19.4 °C | 27.18 mm |
February | 5.1 °C | 21.2 °C | 29.21 mm |
March | 7.7 °C | 25 °C | 21.84 mm |
April | 10.7 °C | 29.1 °C | 8.13 mm |
May | 15.3 °C | 34.2 °C | 4.57 mm |
June | 20.5 °C | 39.4 °C | 5.59 mm |
July | 24.7 °C | 39.9 °C | 29.21 mm |
August | 24.1 °C | 38.7 °C | 41.15 mm |
September | 20.9 °C | 36.6 °C | 23.11 mm |
October | 14.1 °C | 31.5 °C | 13.46 mm |
November | 7.5 °C | 24.6 °C | 13.97 mm |
December | 3.3 °C | 18.8 °C | 28.96 mm |
Annual | 13.1 °C | 29.9 °C | 246.38 mm |
Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | -7.1 °C | 6.3 °C | 18.03 mm |
February | -4.9 °C | 9.7 °C | 12.45 mm |
March | -1.7 °C | 14.6 °C | 13.72 mm |
April | 2.2 °C | 19.2 °C | 12.7 mm |
May | 6.6 °C | 24.6 °C | 14.22 mm |
June | 11.8 °C | 31.1 °C | 5.84 mm |
July | 15.9 °C | 33.2 °C | 26.42 mm |
August | 14.8 °C | 31.4 °C | 33.53 mm |
September | 10.4 °C | 27.6 °C | 25.15 mm |
October | 3.3 °C | 20.4 °C | 18.54 mm |
November | -2.6 °C | 12.8 °C | 12.19 mm |
December | -6.9 °C | 6.6 °C | 14.22 mm |
Annual | 3.5 °C | 19.8 °C | 207.01 mm |
Average First Frost Date | Jan. 21 - Jan. 31 |
Average Last Frost Date | |
Average Days With Frost | Frost Rare |
Plant Hardiness Zone - 2023 | Zone 9a : -6.7°C to -3.9°C |
Plant Hardiness Zone - 2012 | Zone 9b : -3.9°C to -1.1°C |
Current Drought Conditions | Severe Drought |
Köppen Climate Classification | BSh - Hot Semi-Arid Climate |
Average First Frost Date | Oct. 11 - Oct. 20 |
Average Last Frost Date | Apr. 21 - Apr. 30 |
Average Days With Frost | 75-100 Days |
Plant Hardiness Zone - 2023 | Zone 7a : -17.8°C to -15°C |
Plant Hardiness Zone - 2012 | Zone 6b : -20.6°C to -17.8°C |
Current Drought Conditions | Moderate Drought |
Köppen Climate Classification | BSk - Cold Semi-Arid Climate |