| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 6.2 °C | 21.1 °C | 9.14 mm |
| February | 7.4 °C | 22.9 °C | 10.92 mm |
| March | 10.1 °C | 26.4 °C | 7.62 mm |
| April | 12.7 °C | 29.8 °C | 3.05 mm |
| May | 16.3 °C | 34.1 °C | 1.27 mm |
| June | 20.5 °C | 39.2 °C | 0.76 mm |
| July | 25.4 °C | 41.3 °C | 5.84 mm |
| August | 26.1 °C | 41.2 °C | 8.13 mm |
| September | 22.8 °C | 38.7 °C | 9.4 mm |
| October | 15.9 °C | 32.7 °C | 2.54 mm |
| November | 9.6 °C | 25.6 °C | 5.33 mm |
| December | 5.8 °C | 20 °C | 10.16 mm |
| Annual | 14.9 °C | 31.1 °C | 74.16 mm |
| Average First Frost Date | No Frost |
| Average Last Frost Date | |
| Average Days With Frost | Frost Free |
| Plant Hardiness Zone | Zone 10a : -1.1°C to 1.7°C |
| Plant Hardiness Zone - 2012 | Zone 10a : -1.1°C to 1.7°C |
| Current Drought Conditions | Abnormally Dry |
| Köppen Climate Classification | BWh - Hot Desert Climate |