| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 5.8 °C | 19.6 °C | 26.16 mm |
| February | 7.3 °C | 21.6 °C | 32 mm |
| March | 10.3 °C | 25.3 °C | 30.73 mm |
| April | 13.2 °C | 29.4 °C | 6.86 mm |
| May | 18.4 °C | 34.4 °C | 6.6 mm |
| June | 23.3 °C | 39.7 °C | 1.02 mm |
| July | 26.9 °C | 41.2 °C | 20.07 mm |
| August | 26.7 °C | 40.4 °C | 25.15 mm |
| September | 23.2 °C | 37.8 °C | 18.54 mm |
| October | 16.1 °C | 31.7 °C | 16.26 mm |
| November | 9.7 °C | 24.5 °C | 16 mm |
| December | 5.5 °C | 18.9 °C | 27.69 mm |
| Annual | 15.5 °C | 30.4 °C | 227.08 mm |
| Average First Frost Date | Frost Rare |
| Average Last Frost Date | |
| Average Days With Frost | Frost Rare |
| Plant Hardiness Zone | Zone 9b : -3.9°C to -1.1°C |
| Plant Hardiness Zone - 2012 | Zone 9b : -3.9°C to -1.1°C |
| Current Drought Conditions | Severe Drought |
| Köppen Climate Classification | BWh - Hot Desert Climate |