| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 4.1 °C | 19.4 °C | 22.1 mm |
| February | 5.7 °C | 21.5 °C | 24.89 mm |
| March | 8.5 °C | 25.2 °C | 21.59 mm |
| April | 11.5 °C | 29.4 °C | 5.59 mm |
| May | 16.2 °C | 34.2 °C | 2.54 mm |
| June | 21 °C | 39.7 °C | 0.25 mm |
| July | 25.7 °C | 41.3 °C | 15.75 mm |
| August | 25.7 °C | 40.7 °C | 26.67 mm |
| September | 21.6 °C | 37.8 °C | 16.76 mm |
| October | 14.2 °C | 31.7 °C | 10.67 mm |
| November | 7.6 °C | 24.5 °C | 14.48 mm |
| December | 3.4 °C | 18.8 °C | 23.37 mm |
| Annual | 13.8 °C | 30.4 °C | 184.66 mm |
| Average First Frost Date | No Frost |
| Average Last Frost Date | |
| Average Days With Frost | Frost Free |
| Plant Hardiness Zone | Zone 9b : -3.9°C to -1.1°C |
| Plant Hardiness Zone - 2012 | Zone 9b : -3.9°C to -1.1°C |
| Current Drought Conditions | Severe Drought |
| Köppen Climate Classification | BWh - Hot Desert Climate |