| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 5.6 °C | 19.3 °C | 23.37 mm |
| February | 6.9 °C | 21.7 °C | 26.42 mm |
| March | 9.9 °C | 26.1 °C | 20.32 mm |
| April | 13.2 °C | 30.4 °C | 5.59 mm |
| May | 18.2 °C | 35.7 °C | 1.52 mm |
| June | 22.6 °C | 40.8 °C | 0.51 mm |
| July | 27.1 °C | 43.3 °C | 10.41 mm |
| August | 26.6 °C | 42.8 °C | 15.75 mm |
| September | 22.2 °C | 39.4 °C | 14.99 mm |
| October | 15.1 °C | 32.2 °C | 13.46 mm |
| November | 8.8 °C | 24.5 °C | 7.87 mm |
| December | 5.1 °C | 18.4 °C | 15.24 mm |
| Annual | 15.1 °C | 31.2 °C | 155.45 mm |
| Average First Frost Date | No Frost |
| Average Last Frost Date | |
| Average Days With Frost | Frost Free |
| Plant Hardiness Zone | Zone 9b : -3.9°C to -1.1°C |
| Plant Hardiness Zone - 2012 | Zone 9b : -3.9°C to -1.1°C |
| Current Drought Conditions | Moderate Drought |
| Köppen Climate Classification | BWh - Hot Desert Climate |