| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 2.4 °C | 18.5 °C | 35.05 mm |
| February | 3.6 °C | 20 °C | 35.81 mm |
| March | 6.2 °C | 23.6 °C | 28.19 mm |
| April | 8.6 °C | 27.8 °C | 9.91 mm |
| May | 13.2 °C | 32.7 °C | 3.05 mm |
| June | 17.9 °C | 38.2 °C | 1.78 mm |
| July | 22.9 °C | 39.9 °C | 31.5 mm |
| August | 22.9 °C | 39.1 °C | 42.42 mm |
| September | 19 °C | 36.3 °C | 25.65 mm |
| October | 11.9 °C | 30.4 °C | 14.48 mm |
| November | 5.6 °C | 23.4 °C | 19.56 mm |
| December | 1.8 °C | 18 °C | 30.99 mm |
| Annual | 11.3 °C | 29 °C | 278.39 mm |
| Average First Frost Date | Frost Rare |
| Average Last Frost Date | |
| Average Days With Frost | Frost Rare |
| Plant Hardiness Zone | Zone 9a : -6.7°C to -3.9°C |
| Plant Hardiness Zone - 2012 | Zone 9a : -6.7°C to -3.9°C |
| Current Drought Conditions | Severe Drought |
| Köppen Climate Classification | BSh - Hot Semi-Arid Climate |