| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 7.2 °C | 14.4 °C | 106.17 mm |
| February | 8.2 °C | 15.9 °C | 104.9 mm |
| March | 8.9 °C | 17.1 °C | 83.06 mm |
| April | 9.6 °C | 18.3 °C | 39.12 mm |
| May | 11.2 °C | 19.6 °C | 19.3 mm |
| June | 12.4 °C | 21.5 °C | 3.81 mm |
| July | 13.6 °C | 21.7 °C | 0.51 mm |
| August | 14 °C | 22.3 °C | 1.02 mm |
| September | 13.9 °C | 23.3 °C | 2.79 mm |
| October | 12.6 °C | 22.2 °C | 24.64 mm |
| November | 9.4 °C | 18 °C | 60.2 mm |
| December | 7 °C | 14.7 °C | 114.81 mm |
| Annual | 10.7 °C | 19.1 °C | 560.33 mm |
| Average First Frost Date | No Frost |
| Average Last Frost Date | |
| Average Days With Frost | Frost Free |
| Plant Hardiness Zone | Zone 10a : -1.1°C to 1.7°C |
| Plant Hardiness Zone - 2012 | Zone 10a : -1.1°C to 1.7°C |
| Current Drought Conditions | Normal |
| Köppen Climate Classification | Csb - Warm-Summer Mediterranean Climate |