| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 5.1 °C | 15.8 °C | 136.4 mm |
| February | 5.7 °C | 16.3 °C | 136.65 mm |
| March | 6.3 °C | 17.5 °C | 91.44 mm |
| April | 7.1 °C | 19.1 °C | 47.5 mm |
| May | 8.9 °C | 20.7 °C | 18.03 mm |
| June | 10.3 °C | 22.1 °C | 4.32 mm |
| July | 11.8 °C | 22.4 °C | 0.76 mm |
| August | 12.1 °C | 23 °C | 1.78 mm |
| September | 11.3 °C | 23.8 °C | 2.54 mm |
| October | 9.3 °C | 23.1 °C | 30.99 mm |
| November | 6.7 °C | 18.8 °C | 67.56 mm |
| December | 4.7 °C | 15.7 °C | 135.64 mm |
| Annual | 8.3 °C | 19.9 °C | 673.61 mm |
| Average First Frost Date | Frost Rare |
| Average Last Frost Date | |
| Average Days With Frost | Frost Rare |
| Plant Hardiness Zone | Zone 9b : -3.9°C to -1.1°C |
| Plant Hardiness Zone - 2012 | Zone 9b : -3.9°C to -1.1°C |
| Current Drought Conditions | Normal |
| Köppen Climate Classification | Csb - Warm-Summer Mediterranean Climate |