Anaheim, California has a Hot-Summer Mediterranean Climate climate (Köppen classification: Csa). Average annual temperatures range from 12.7 °C (low) to 24.2 °C (high). Annual precipitation averages 327.2 Millimeters. Anaheim is located in USDA Plant Hardiness Zone 10b.
| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 8.1 °C | 20.1 °C | 76.71 mm |
| February | 8.7 °C | 20.1 °C | 84.33 mm |
| March | 10.1 °C | 20.9 °C | 48.01 mm |
| April | 11.3 °C | 22.9 °C | 16 mm |
| May | 13.7 °C | 23.8 °C | 7.11 mm |
| June | 15.7 °C | 25.8 °C | 2.03 mm |
| July | 17.6 °C | 28.6 °C | 1.02 mm |
| August | 17.9 °C | 29.7 °C | 0 mm |
| September | 17 °C | 29.3 °C | 3.05 mm |
| October | 14.3 °C | 26.8 °C | 12.7 mm |
| November | 10.5 °C | 23 °C | 19.3 mm |
| December | 7.7 °C | 19.8 °C | 56.9 mm |
| Annual | 12.7 °C | 24.2 °C | 327.16 mm |
| Average First Frost Date | No Frost |
| Average Last Frost Date | |
| Average Days With Frost | Frost Free |
| Plant Hardiness Zone | Zone 10b : 1.7°C to 4.4°C |
| Plant Hardiness Zone - 2012 | Zone 10b : 1.7°C to 4.4°C |
| Current Drought Conditions | Normal |
| Köppen Climate Classification | Csa - Hot-Summer Mediterranean Climate |