| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 5.8 °C | 15.4 °C | 149.1 mm |
| February | 6.3 °C | 15.8 °C | 148.08 mm |
| March | 6.7 °C | 16.7 °C | 95 mm |
| April | 7.3 °C | 16.6 °C | 50.55 mm |
| May | 9.2 °C | 17.4 °C | 18.54 mm |
| June | 10.5 °C | 18.3 °C | 7.62 mm |
| July | 11.9 °C | 18.4 °C | 1.02 mm |
| August | 12.3 °C | 19.2 °C | 2.54 mm |
| September | 11.6 °C | 19.6 °C | 3.05 mm |
| October | 9.8 °C | 19.6 °C | 33.02 mm |
| November | 7.4 °C | 17.9 °C | 66.29 mm |
| December | 5.5 °C | 15.2 °C | 136.4 mm |
| Annual | 8.7 °C | 17.5 °C | 711.21 mm |
| Average First Frost Date | Frost Rare |
| Average Last Frost Date | |
| Average Days With Frost | Frost Rare |
| Plant Hardiness Zone | Zone 9b : -3.9°C to -1.1°C |
| Plant Hardiness Zone - 2012 | Zone 9b : -3.9°C to -1.1°C |
| Current Drought Conditions | Normal |
| Köppen Climate Classification | Csb - Warm-Summer Mediterranean Climate |