| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 6.1 °C | 14.5 °C | 85.6 mm |
| February | 7.1 °C | 16.1 °C | 92.96 mm |
| March | 7.9 °C | 17.6 °C | 71.37 mm |
| April | 8.9 °C | 18.8 °C | 41.91 mm |
| May | 10.8 °C | 20.4 °C | 16.76 mm |
| June | 12.4 °C | 22.8 °C | 5.33 mm |
| July | 13.7 °C | 23.9 °C | 0.25 mm |
| August | 14 °C | 24.1 °C | 0.76 mm |
| September | 13.5 °C | 24.7 °C | 2.79 mm |
| October | 11.6 °C | 22.7 °C | 19.05 mm |
| November | 8.2 °C | 18.1 °C | 55.12 mm |
| December | 5.9 °C | 14.6 °C | 98.3 mm |
| Annual | 10 °C | 19.9 °C | 490.2 mm |
| Average First Frost Date | Frost Rare |
| Average Last Frost Date | |
| Average Days With Frost | Frost Rare |
| Plant Hardiness Zone | Zone 10a : -1.1°C to 1.7°C |
| Plant Hardiness Zone - 2012 | Zone 10a : -1.1°C to 1.7°C |
| Current Drought Conditions | Normal |
| Köppen Climate Classification | Csb - Warm-Summer Mediterranean Climate |