Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | 9.3 °C | 18.6 °C | 71.37 mm |
February | 10.1 °C | 18 °C | 83.82 mm |
March | 10.8 °C | 18.7 °C | 46.23 mm |
April | 11.6 °C | 20.4 °C | 16.51 mm |
May | 13.6 °C | 21.4 °C | 6.6 mm |
June | 14.9 °C | 22.7 °C | 1.78 mm |
July | 16.7 °C | 24.4 °C | 0.76 mm |
August | 17.4 °C | 25.6 °C | 0.51 mm |
September | 16.9 °C | 25.1 °C | 2.54 mm |
October | 14.7 °C | 23.8 °C | 10.67 mm |
November | 11.8 °C | 21.1 °C | 18.8 mm |
December | 9.6 °C | 18.3 °C | 59.44 mm |
Annual | 13.1 °C | 21.5 °C | 319.03 mm |
Average First Frost Date | No Frost |
Average Last Frost Date | |
Average Days With Frost | Frost Free |
Plant Hardiness Zone - 2023 | Zone 10b : 1.7°C to 4.4°C |
Plant Hardiness Zone - 2012 | Zone 10b : 1.7°C to 4.4°C |
Current Drought Conditions | Moderate Drought |
Köppen Climate Classification | BWk - Cold Desert Climate |