| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 3.4 °C | 14.3 °C | 36.32 mm |
| February | 4.8 °C | 17.6 °C | 32 mm |
| March | 7.1 °C | 20.8 °C | 32 mm |
| April | 8.7 °C | 23.9 °C | 16.76 mm |
| May | 12.4 °C | 28.2 °C | 7.11 mm |
| June | 15.9 °C | 32.9 °C | 1.52 mm |
| July | 19.3 °C | 36.1 °C | 0.51 mm |
| August | 18.4 °C | 35.7 °C | 0.25 mm |
| September | 15.8 °C | 32.7 °C | 1.27 mm |
| October | 10.8 °C | 26.9 °C | 6.1 mm |
| November | 5.7 °C | 19.3 °C | 14.22 mm |
| December | 2.5 °C | 14.3 °C | 29.21 mm |
| Annual | 10.4 °C | 25.2 °C | 177.27 mm |
| Average First Frost Date | Jan. 21 - Jan. 31 |
| Average Last Frost Date | |
| Average Days With Frost | Frost Rare |
| Plant Hardiness Zone | Zone 9b : -3.9°C to -1.1°C |
| Plant Hardiness Zone - 2012 | Zone 9b : -3.9°C to -1.1°C |
| Current Drought Conditions | Normal |
| Köppen Climate Classification | BWh - Hot Desert Climate |