Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | -4 °C | 5.1 °C | 279.4 mm |
February | -4.6 °C | 5.5 °C | 292.61 mm |
March | -3.7 °C | 7.7 °C | 259.33 mm |
April | -2.3 °C | 10.1 °C | 145.8 mm |
May | 1.6 °C | 14.3 °C | 103.12 mm |
June | 5.9 °C | 19.8 °C | 22.1 mm |
July | 9.8 °C | 24.5 °C | 18.03 mm |
August | 9.6 °C | 24.5 °C | 7.62 mm |
September | 7.3 °C | 21.3 °C | 21.59 mm |
October | 3 °C | 15.5 °C | 84.07 mm |
November | -1.3 °C | 8.7 °C | 138.43 mm |
December | -4.5 °C | 4.4 °C | 293.12 mm |
Annual | 1.4 °C | 13.5 °C | 1665.22 mm |
Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | 2.4 °C | 13.4 °C | 152.4 mm |
February | 2.9 °C | 14.3 °C | 129.79 mm |
March | 4.4 °C | 16.7 °C | 111.25 mm |
April | 5.8 °C | 19.4 °C | 59.94 mm |
May | 9.3 °C | 24.7 °C | 32 mm |
June | 13.1 °C | 30.2 °C | 9.65 mm |
July | 17.2 °C | 34.3 °C | 0.76 mm |
August | 16.5 °C | 33.9 °C | 1.02 mm |
September | 13.9 °C | 30.9 °C | 5.33 mm |
October | 9.4 °C | 24.9 °C | 34.8 mm |
November | 5 °C | 17.9 °C | 67.31 mm |
December | 2.1 °C | 13.1 °C | 133.1 mm |
Annual | 8.5 °C | 22.8 °C | 737.35 mm |
Average First Frost Date | Sep.11 - Sep. 20 |
Average Last Frost Date | Jun. 11 - Jun. 20 |
Average Days With Frost | |
Plant Hardiness Zone - 2023 | Zone 7a : -17.8°C to -15°C |
Plant Hardiness Zone - 2012 | Zone 7a : -17.8°C to -15°C |
Current Drought Conditions | Normal |
Köppen Climate Classification | Csb - Warm-Summer Mediterranean Climate |
Average First Frost Date | Dec. 1 - Dec. 10 |
Average Last Frost Date | Mar. 1 - Mar. 10 |
Average Days With Frost | 30-40 Days |
Plant Hardiness Zone - 2023 | Zone 9a : -6.7°C to -3.9°C |
Plant Hardiness Zone - 2012 | Zone 9a : -6.7°C to -3.9°C |
Current Drought Conditions | Abnormally Dry |
Köppen Climate Classification | Csa - Hot-Summer Mediterranean Climate |