| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 8.6 °C | 19.9 °C | 83.57 mm |
| February | 9.3 °C | 19.9 °C | 92.46 mm |
| March | 10.6 °C | 20.6 °C | 58.17 mm |
| April | 11.8 °C | 22.3 °C | 19.05 mm |
| May | 14 °C | 23.3 °C | 7.11 mm |
| June | 15.9 °C | 25.1 °C | 2.03 mm |
| July | 17.8 °C | 27.9 °C | 1.27 mm |
| August | 18.1 °C | 28.9 °C | 0.25 mm |
| September | 17.3 °C | 28.4 °C | 3.05 mm |
| October | 14.8 °C | 26.1 °C | 13.21 mm |
| November | 11.1 °C | 22.7 °C | 20.07 mm |
| December | 8.3 °C | 19.7 °C | 59.69 mm |
| Annual | 13.1 °C | 23.7 °C | 359.93 mm |
| Average First Frost Date | No Frost |
| Average Last Frost Date | |
| Average Days With Frost | Frost Free |
| Plant Hardiness Zone | Zone 10b : 1.7°C to 4.4°C |
| Plant Hardiness Zone - 2012 | Zone 10b : 1.7°C to 4.4°C |
| Current Drought Conditions | Normal |
| Köppen Climate Classification | Csa - Hot-Summer Mediterranean Climate |