| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 4.9 °C | 19.7 °C | 25.91 mm |
| February | 6.7 °C | 21.9 °C | 18.8 mm |
| March | 9.6 °C | 26.1 °C | 15.75 mm |
| April | 12.8 °C | 30.1 °C | 4.83 mm |
| May | 17.4 °C | 34.9 °C | 1.78 mm |
| June | 21.8 °C | 39.7 °C | 0.51 mm |
| July | 26.4 °C | 42.2 °C | 6.35 mm |
| August | 26.2 °C | 41.7 °C | 12.95 mm |
| September | 22.3 °C | 38.9 °C | 13.72 mm |
| October | 15 °C | 32.3 °C | 6.35 mm |
| November | 8.5 °C | 24.7 °C | 5.33 mm |
| December | 4.4 °C | 18.8 °C | 14.73 mm |
| Annual | 14.7 °C | 30.9 °C | 127.01 mm |
| Average First Frost Date | Frost Rare |
| Average Last Frost Date | |
| Average Days With Frost | Frost Rare |
| Plant Hardiness Zone | Zone 9b : -3.9°C to -1.1°C |
| Plant Hardiness Zone - 2012 | Zone 9b : -3.9°C to -1.1°C |
| Current Drought Conditions | Moderate Drought |
| Köppen Climate Classification | BWh - Hot Desert Climate |