| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 4.6 °C | 19.8 °C | 16.51 mm |
| February | 6.3 °C | 22 °C | 16.26 mm |
| March | 9.1 °C | 25.9 °C | 11.94 mm |
| April | 12.2 °C | 29.5 °C | 3.05 mm |
| May | 16.4 °C | 33.9 °C | 1.27 mm |
| June | 20.4 °C | 38.9 °C | 0 mm |
| July | 25.2 °C | 41.1 °C | 4.57 mm |
| August | 25.3 °C | 40.7 °C | 11.94 mm |
| September | 21.4 °C | 38 °C | 10.16 mm |
| October | 14.3 °C | 31.8 °C | 5.33 mm |
| November | 8.1 °C | 24.6 °C | 4.57 mm |
| December | 3.9 °C | 19 °C | 12.95 mm |
| Annual | 13.9 °C | 30.4 °C | 98.55 mm |
| Average First Frost Date | Jan. 21 - Jan. 31 |
| Average Last Frost Date | |
| Average Days With Frost | Frost Rare |
| Plant Hardiness Zone | Zone 9b : -3.9°C to -1.1°C |
| Plant Hardiness Zone - 2012 | Zone 9b : -3.9°C to -1.1°C |
| Current Drought Conditions | Abnormally Dry |
| Köppen Climate Classification | BWh - Hot Desert Climate |