| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 7 °C | 17.8 °C | 76.96 mm |
| February | 7.2 °C | 17.8 °C | 89.41 mm |
| March | 7.7 °C | 18.4 °C | 73.41 mm |
| April | 8.1 °C | 18.5 °C | 24.13 mm |
| May | 9.3 °C | 18.2 °C | 10.67 mm |
| June | 10.7 °C | 19.7 °C | 2.03 mm |
| July | 12.4 °C | 19.8 °C | 1.78 mm |
| August | 12.4 °C | 20 °C | 0.25 mm |
| September | 11.7 °C | 20.8 °C | 2.03 mm |
| October | 10.4 °C | 21.1 °C | 19.81 mm |
| November | 8.7 °C | 20.3 °C | 34.29 mm |
| December | 6.8 °C | 17.6 °C | 64.01 mm |
| Annual | 9.4 °C | 19.2 °C | 398.78 mm |
| Average First Frost Date | No Frost |
| Average Last Frost Date | |
| Average Days With Frost | Frost Rare |
| Plant Hardiness Zone | Zone 10a : -1.1°C to 1.7°C |
| Plant Hardiness Zone - 2012 | Zone 9b : -3.9°C to -1.1°C |
| Current Drought Conditions | Normal |
| Köppen Climate Classification | Csb - Warm-Summer Mediterranean Climate |