| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 6.4 °C | 20.1 °C | 87.88 mm |
| February | 6.9 °C | 20.2 °C | 95.76 mm |
| March | 8.2 °C | 21.9 °C | 50.8 mm |
| April | 9.4 °C | 23.7 °C | 13.97 mm |
| May | 12.1 °C | 25.9 °C | 6.35 mm |
| June | 14.2 °C | 29.3 °C | 2.54 mm |
| July | 16.7 °C | 33.2 °C | 1.02 mm |
| August | 16.9 °C | 34.1 °C | 0.51 mm |
| September | 15.8 °C | 32.3 °C | 2.29 mm |
| October | 12.6 °C | 28.1 °C | 12.19 mm |
| November | 8.6 °C | 23.7 °C | 18.29 mm |
| December | 5.9 °C | 19.7 °C | 58.42 mm |
| Annual | 11.1 °C | 26 °C | 350.02 mm |
| Average First Frost Date | No Frost |
| Average Last Frost Date | |
| Average Days With Frost | Frost Free |
| Plant Hardiness Zone | Zone 10a : -1.1°C to 1.7°C |
| Plant Hardiness Zone - 2012 | Zone 10a : -1.1°C to 1.7°C |
| Current Drought Conditions | Normal |
| Köppen Climate Classification | Csa - Hot-Summer Mediterranean Climate |