| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 4.7 °C | 16.1 °C | 161.29 mm |
| February | 5.3 °C | 16.7 °C | 153.42 mm |
| March | 5.9 °C | 18.2 °C | 104.9 mm |
| April | 6.6 °C | 19.6 °C | 56.9 mm |
| May | 8.4 °C | 21.2 °C | 20.83 mm |
| June | 9.8 °C | 22.6 °C | 5.33 mm |
| July | 11.4 °C | 23.1 °C | 1.02 mm |
| August | 11.7 °C | 23.6 °C | 3.05 mm |
| September | 10.8 °C | 24.4 °C | 3.56 mm |
| October | 9 °C | 23.6 °C | 37.34 mm |
| November | 6.5 °C | 19.3 °C | 80.52 mm |
| December | 4.3 °C | 15.6 °C | 159.26 mm |
| Annual | 7.9 °C | 20.3 °C | 787.42 mm |
| Average First Frost Date | Frost Rare |
| Average Last Frost Date | |
| Average Days With Frost | Frost Rare |
| Plant Hardiness Zone | Zone 9b : -3.9°C to -1.1°C |
| Plant Hardiness Zone - 2012 | Zone 9b : -3.9°C to -1.1°C |
| Current Drought Conditions | Normal |
| Köppen Climate Classification | Csb - Warm-Summer Mediterranean Climate |