| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 7.7 °C | 20.5 °C | 99.06 mm |
| February | 8.1 °C | 20.7 °C | 114.81 mm |
| March | 9.2 °C | 22.1 °C | 68.33 mm |
| April | 10.4 °C | 23.9 °C | 20.57 mm |
| May | 12.8 °C | 25.7 °C | 10.67 mm |
| June | 14.8 °C | 28.7 °C | 3.3 mm |
| July | 16.9 °C | 32.4 °C | 2.03 mm |
| August | 17.2 °C | 33.4 °C | 0.25 mm |
| September | 16.3 °C | 32.1 °C | 3.3 mm |
| October | 13.7 °C | 28.2 °C | 21.59 mm |
| November | 10 °C | 23.9 °C | 23.37 mm |
| December | 7.2 °C | 20.1 °C | 69.85 mm |
| Annual | 12 °C | 26 °C | 437.13 mm |
| Average First Frost Date | No Frost |
| Average Last Frost Date | |
| Average Days With Frost | Frost Free |
| Plant Hardiness Zone | Zone 10a : -1.1°C to 1.7°C |
| Plant Hardiness Zone - 2012 | Zone 10a : -1.1°C to 1.7°C |
| Current Drought Conditions | Normal |
| Köppen Climate Classification | Csa - Hot-Summer Mediterranean Climate |