| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 7.3 °C | 15.7 °C | 103.12 mm |
| February | 7.2 °C | 15.9 °C | 92.96 mm |
| March | 7.2 °C | 16.5 °C | 72.14 mm |
| April | 7.8 °C | 16.7 °C | 34.04 mm |
| May | 9.4 °C | 17.7 °C | 13.46 mm |
| June | 10.6 °C | 18.8 °C | 3.56 mm |
| July | 11.8 °C | 19.3 °C | 1.27 mm |
| August | 12.2 °C | 19.9 °C | 1.27 mm |
| September | 11.7 °C | 20.7 °C | 2.03 mm |
| October | 10.2 °C | 20.4 °C | 19.56 mm |
| November | 8.4 °C | 18.1 °C | 43.18 mm |
| December | 6.8 °C | 15.6 °C | 88.39 mm |
| Annual | 9.2 °C | 17.9 °C | 474.98 mm |
| Average First Frost Date | No Frost |
| Average Last Frost Date | |
| Average Days With Frost | Frost Free |
| Plant Hardiness Zone | Zone 10a : -1.1°C to 1.7°C |
| Plant Hardiness Zone - 2012 | Zone 10a : -1.1°C to 1.7°C |
| Current Drought Conditions | Normal |
| Köppen Climate Classification | Csb - Warm-Summer Mediterranean Climate |