| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 5.7 °C | 15.7 °C | 88.65 mm |
| February | 6.1 °C | 16.1 °C | 89.66 mm |
| March | 6.8 °C | 16.6 °C | 60.71 mm |
| April | 7.4 °C | 16.3 °C | 35.05 mm |
| May | 9.4 °C | 16.9 °C | 11.43 mm |
| June | 10.8 °C | 17.8 °C | 3.3 mm |
| July | 12.4 °C | 17.9 °C | 1.02 mm |
| August | 12.6 °C | 18.5 °C | 1.27 mm |
| September | 11.7 °C | 19.2 °C | 2.54 mm |
| October | 9.5 °C | 19.6 °C | 18.8 mm |
| November | 7.1 °C | 18.1 °C | 45.21 mm |
| December | 5.3 °C | 15.6 °C | 86.87 mm |
| Annual | 8.7 °C | 17.4 °C | 444.51 mm |
| Average First Frost Date | No Frost |
| Average Last Frost Date | |
| Average Days With Frost | Frost Rare |
| Plant Hardiness Zone | Zone 9b : -3.9°C to -1.1°C |
| Plant Hardiness Zone - 2012 | Zone 9b : -3.9°C to -1.1°C |
| Current Drought Conditions | Normal |
| Köppen Climate Classification | Csb - Warm-Summer Mediterranean Climate |