| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 5.7 °C | 12.8 °C | 202.95 mm |
| February | 5.8 °C | 12.9 °C | 156.21 mm |
| March | 6.1 °C | 13.3 °C | 159.51 mm |
| April | 7 °C | 13.4 °C | 102.11 mm |
| May | 8.7 °C | 14.4 °C | 43.43 mm |
| June | 10 °C | 15.4 °C | 21.08 mm |
| July | 11.3 °C | 15.9 °C | 6.35 mm |
| August | 11.6 °C | 16.7 °C | 4.32 mm |
| September | 10.3 °C | 16.7 °C | 14.48 mm |
| October | 8.4 °C | 15.8 °C | 56.39 mm |
| November | 6.8 °C | 14.4 °C | 126.75 mm |
| December | 5.3 °C | 12.7 °C | 217.42 mm |
| Annual | 8.1 °C | 14.5 °C | 1111 mm |
| Average First Frost Date | Frost Rare |
| Average Last Frost Date | |
| Average Days With Frost | Frost Rare |
| Plant Hardiness Zone | Zone 9b : -3.9°C to -1.1°C |
| Plant Hardiness Zone - 2012 | Zone 9b : -3.9°C to -1.1°C |
| Current Drought Conditions | Abnormally Dry |
| Köppen Climate Classification | Csb - Warm-Summer Mediterranean Climate |