| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 7.9 °C | 20.2 °C | 109.22 mm |
| February | 8.4 °C | 20.2 °C | 114.55 mm |
| March | 9.6 °C | 21.2 °C | 75.18 mm |
| April | 11 °C | 23.9 °C | 23.62 mm |
| May | 13.2 °C | 24.9 °C | 10.92 mm |
| June | 15.2 °C | 27.5 °C | 2.03 mm |
| July | 17.2 °C | 30 °C | 1.02 mm |
| August | 17.6 °C | 31.6 °C | 0.51 mm |
| September | 16.6 °C | 31.1 °C | 4.83 mm |
| October | 13.9 °C | 27.7 °C | 17.02 mm |
| November | 10.1 °C | 23.4 °C | 24.89 mm |
| December | 7.5 °C | 19.9 °C | 68.07 mm |
| Annual | 12.4 °C | 25.1 °C | 451.86 mm |
| Average First Frost Date | No Frost |
| Average Last Frost Date | |
| Average Days With Frost | Frost Free |
| Plant Hardiness Zone | Zone 10a : -1.1°C to 1.7°C |
| Plant Hardiness Zone - 2012 | Zone 10a : -1.1°C to 1.7°C |
| Current Drought Conditions | Normal |
| Köppen Climate Classification | Csa - Hot-Summer Mediterranean Climate |