| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 8.7 °C | 19.3 °C | 71.88 mm |
| February | 8.9 °C | 19.2 °C | 78.74 mm |
| March | 10.4 °C | 19.8 °C | 41.66 mm |
| April | 11.5 °C | 20.1 °C | 15.24 mm |
| May | 13.8 °C | 20.8 °C | 6.35 mm |
| June | 15.8 °C | 22 °C | 2.29 mm |
| July | 17.6 °C | 23.9 °C | 1.27 mm |
| August | 17.9 °C | 25.1 °C | 0 mm |
| September | 17.1 °C | 24.6 °C | 2.54 mm |
| October | 14.6 °C | 23.4 °C | 10.67 mm |
| November | 11.1 °C | 22.1 °C | 18.29 mm |
| December | 8.6 °C | 19.2 °C | 50.8 mm |
| Annual | 13 °C | 21.6 °C | 299.73 mm |
| Average First Frost Date | No Frost |
| Average Last Frost Date | |
| Average Days With Frost | Frost Free |
| Plant Hardiness Zone | Zone 10b : 1.7°C to 4.4°C |
| Plant Hardiness Zone - 2012 | Zone 10b : 1.7°C to 4.4°C |
| Current Drought Conditions | Normal |
| Köppen Climate Classification | BSk - Cold Semi-Arid Climate |