| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 5.6 °C | 21 °C | 11.68 mm |
| February | 7.3 °C | 22.8 °C | 10.92 mm |
| March | 10 °C | 26.2 °C | 8.38 mm |
| April | 12.7 °C | 29.7 °C | 2.29 mm |
| May | 16.4 °C | 33.9 °C | 1.02 mm |
| June | 20.3 °C | 38.9 °C | 0 mm |
| July | 24.9 °C | 41.3 °C | 2.79 mm |
| August | 25.7 °C | 41.2 °C | 4.57 mm |
| September | 22.2 °C | 38.6 °C | 5.08 mm |
| October | 15.7 °C | 32.7 °C | 3.81 mm |
| November | 9.4 °C | 25.6 °C | 4.57 mm |
| December | 5.4 °C | 20.2 °C | 10.67 mm |
| Annual | 14.6 °C | 31 °C | 65.78 mm |
| Average First Frost Date | Frost Rare |
| Average Last Frost Date | |
| Average Days With Frost | Frost Rare |
| Plant Hardiness Zone | Zone 10a : -1.1°C to 1.7°C |
| Plant Hardiness Zone - 2012 | Zone 10a : -1.1°C to 1.7°C |
| Current Drought Conditions | Abnormally Dry |
| Köppen Climate Classification | BWh - Hot Desert Climate |