| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 8 °C | 19.6 °C | 65.53 mm |
| February | 8.7 °C | 19.5 °C | 79.5 mm |
| March | 10 °C | 20.1 °C | 44.96 mm |
| April | 11.2 °C | 21.9 °C | 18.29 mm |
| May | 13.7 °C | 22.9 °C | 6.86 mm |
| June | 15.7 °C | 24.2 °C | 2.29 mm |
| July | 17.4 °C | 26.9 °C | 1.78 mm |
| August | 17.8 °C | 28.1 °C | 0.25 mm |
| September | 16.8 °C | 27.7 °C | 3.05 mm |
| October | 14.2 °C | 25.6 °C | 10.67 mm |
| November | 10.3 °C | 22.3 °C | 20.83 mm |
| December | 7.7 °C | 19.4 °C | 53.85 mm |
| Annual | 12.6 °C | 23.2 °C | 307.86 mm |
| Average First Frost Date | No Frost |
| Average Last Frost Date | |
| Average Days With Frost | Frost Free |
| Plant Hardiness Zone | Zone 10b : 1.7°C to 4.4°C |
| Plant Hardiness Zone - 2012 | Zone 10a : -1.1°C to 1.7°C |
| Current Drought Conditions | Normal |
| Köppen Climate Classification | BSk - Cold Semi-Arid Climate |