| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 5.5 °C | 13.6 °C | 226.82 mm |
| February | 6.3 °C | 15.7 °C | 218.69 mm |
| March | 7 °C | 17.4 °C | 147.57 mm |
| April | 7.9 °C | 19.4 °C | 65.28 mm |
| May | 9.3 °C | 21.9 °C | 33.02 mm |
| June | 11 °C | 25.2 °C | 8.64 mm |
| July | 11.9 °C | 26.7 °C | 0.25 mm |
| August | 12.2 °C | 26.9 °C | 1.52 mm |
| September | 11.7 °C | 26.4 °C | 2.79 mm |
| October | 10 °C | 23.4 °C | 49.02 mm |
| November | 7.4 °C | 17.8 °C | 106.93 mm |
| December | 5.3 °C | 13.7 °C | 238.25 mm |
| Annual | 8.8 °C | 20.7 °C | 1098.78 mm |
| Average First Frost Date | Frost Rare |
| Average Last Frost Date | |
| Average Days With Frost | Frost Rare |
| Plant Hardiness Zone | Zone 9b : -3.9°C to -1.1°C |
| Plant Hardiness Zone - 2012 | Zone 9b : -3.9°C to -1.1°C |
| Current Drought Conditions | Normal |
| Köppen Climate Classification | Csb - Warm-Summer Mediterranean Climate |