Month | Avg. Low | Avg. High | Avg. Precip |
---|---|---|---|
January | 3.1 °C | 13.6 °C | 41.66 mm |
February | 4.7 °C | 16.9 °C | 31.5 mm |
March | 6.8 °C | 20.4 °C | 31.24 mm |
April | 8.7 °C | 24 °C | 14.22 mm |
May | 12.5 °C | 28.9 °C | 8.38 mm |
June | 15.6 °C | 33.3 °C | 1.78 mm |
July | 18.7 °C | 36.7 °C | 0.51 mm |
August | 18 °C | 36.2 °C | 0 mm |
September | 15.5 °C | 33.3 °C | 2.03 mm |
October | 10.8 °C | 27.1 °C | 9.4 mm |
November | 5.5 °C | 19.4 °C | 13.46 mm |
December | 2.3 °C | 13.8 °C | 27.94 mm |
Annual | 10.2 °C | 25.3 °C | 182.12 mm |
Average First Frost Date | Jan. 21 - Jan. 31 |
Average Last Frost Date | |
Average Days With Frost | Frost Rare |
Plant Hardiness Zone - 2023 | Zone 9b : -3.9°C to -1.1°C |
Plant Hardiness Zone - 2012 | Zone 9b : -3.9°C to -1.1°C |
Current Drought Conditions | Moderate Drought |
Köppen Climate Classification | BWk - Cold Desert Climate |