| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 7.9 °C | 20.6 °C | 89.66 mm |
| February | 8.5 °C | 20.7 °C | 101.09 mm |
| March | 9.7 °C | 21.9 °C | 58.93 mm |
| April | 10.9 °C | 24.9 °C | 19.56 mm |
| May | 13.4 °C | 26.5 °C | 9.14 mm |
| June | 15.3 °C | 29.6 °C | 2.54 mm |
| July | 17.3 °C | 32.8 °C | 1.27 mm |
| August | 17.7 °C | 33.9 °C | 0.25 mm |
| September | 16.7 °C | 32.9 °C | 3.3 mm |
| October | 14.1 °C | 29.1 °C | 14.48 mm |
| November | 10.3 °C | 23.8 °C | 21.34 mm |
| December | 7.5 °C | 20.3 °C | 64.52 mm |
| Annual | 12.4 °C | 26.4 °C | 386.08 mm |
| Average First Frost Date | No Frost |
| Average Last Frost Date | |
| Average Days With Frost | Frost Free |
| Plant Hardiness Zone | Zone 10a : -1.1°C to 1.7°C |
| Plant Hardiness Zone - 2012 | Zone 10a : -1.1°C to 1.7°C |
| Current Drought Conditions | Normal |
| Köppen Climate Classification | Csa - Hot-Summer Mediterranean Climate |