| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 6.3 °C | 13.4 °C | 210.06 mm |
| February | 7.2 °C | 15.7 °C | 205.23 mm |
| March | 7.9 °C | 17.3 °C | 134.62 mm |
| April | 8.8 °C | 19.1 °C | 61.98 mm |
| May | 10.2 °C | 21.3 °C | 30.48 mm |
| June | 11.6 °C | 23.6 °C | 7.87 mm |
| July | 12.4 °C | 24.2 °C | 0.25 mm |
| August | 12.7 °C | 24.6 °C | 1.78 mm |
| September | 12.6 °C | 24.8 °C | 2.79 mm |
| October | 11.2 °C | 22.7 °C | 44.96 mm |
| November | 8.8 °C | 17.7 °C | 102.11 mm |
| December | 6.4 °C | 13.7 °C | 222.76 mm |
| Annual | 9.7 °C | 19.8 °C | 1024.89 mm |
| Average First Frost Date | Frost Rare |
| Average Last Frost Date | |
| Average Days With Frost | Frost Rare |
| Plant Hardiness Zone | Zone 10a : -1.1°C to 1.7°C |
| Plant Hardiness Zone - 2012 | Zone 10a : -1.1°C to 1.7°C |
| Current Drought Conditions | Normal |
| Köppen Climate Classification | Csb - Warm-Summer Mediterranean Climate |