Live Oak, California has a Warm-Summer Mediterranean Climate climate (Köppen classification: Csb). Average annual temperatures range from 8.7 °C (low) to 19.1 °C (high). Annual precipitation averages 758.4 Millimeters. Live Oak is located in USDA Plant Hardiness Zone 9b.
| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 3.9 °C | 13.2 °C | 117.86 mm |
| February | 5.2 °C | 16.1 °C | 103.89 mm |
| March | 6.7 °C | 19.1 °C | 94.23 mm |
| April | 8.2 °C | 22.4 °C | 44.7 mm |
| May | 11.8 °C | 27.2 °C | 33.02 mm |
| June | 14.8 °C | 31.4 °C | 8.64 mm |
| July | 16.5 °C | 34.4 °C | 0 mm |
| August | 15.6 °C | 33.8 °C | 1.02 mm |
| September | 13.7 °C | 31.6 °C | 7.11 mm |
| October | 9.9 °C | 26.2 °C | 29.72 mm |
| November | 5.8 °C | 18.2 °C | 65.79 mm |
| December | 3.6 °C | 13.1 °C | 121.41 mm |
| Annual | 9.6 °C | 23.9 °C | 627.39 mm |
| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 5.9 °C | 15.4 °C | 158.24 mm |
| February | 6.3 °C | 15.8 °C | 149.86 mm |
| March | 6.7 °C | 16.6 °C | 101.35 mm |
| April | 7.3 °C | 18.8 °C | 50.8 mm |
| May | 9.1 °C | 20.1 °C | 21.84 mm |
| June | 10.4 °C | 21.3 °C | 7.11 mm |
| July | 11.9 °C | 21.4 °C | 1.02 mm |
| August | 12.2 °C | 22.2 °C | 1.78 mm |
| September | 11.5 °C | 22.7 °C | 2.79 mm |
| October | 9.8 °C | 22.1 °C | 34.29 mm |
| November | 7.5 °C | 17.8 °C | 73.15 mm |
| December | 5.7 °C | 15.2 °C | 156.21 mm |
| Annual | 8.7 °C | 19.1 °C | 758.44 mm |
| Average First Frost Date | Dec. 1 - Dec. 10 |
| Average Last Frost Date | Feb. 11 - Feb. 20 |
| Average Days With Frost | 10-20 Days |
| Plant Hardiness Zone | Zone 9b : -3.9°C to -1.1°C |
| Plant Hardiness Zone - 2012 | Zone 9b : -3.9°C to -1.1°C |
| Current Drought Conditions | Abnormally Dry |
| Köppen Climate Classification | Csa - Hot-Summer Mediterranean Climate |
| Average First Frost Date | Frost Rare |
| Average Last Frost Date | |
| Average Days With Frost | Frost Rare |
| Plant Hardiness Zone | Zone 9b : -3.9°C to -1.1°C |
| Plant Hardiness Zone - 2012 | Zone 9b : -3.9°C to -1.1°C |
| Current Drought Conditions | Normal |
| Köppen Climate Classification | Csb - Warm-Summer Mediterranean Climate |