| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 5.9 °C | 17.2 °C | 90.68 mm |
| February | 6.4 °C | 17.3 °C | 93.73 mm |
| March | 7.1 °C | 18 °C | 71.63 mm |
| April | 7.8 °C | 19.4 °C | 23.11 mm |
| May | 9.4 °C | 19.8 °C | 7.87 mm |
| June | 10.8 °C | 20.7 °C | 1.02 mm |
| July | 12.4 °C | 21.6 °C | 1.02 mm |
| August | 12.7 °C | 22.2 °C | 0.51 mm |
| September | 12.1 °C | 22.8 °C | 1.27 mm |
| October | 10 °C | 22.8 °C | 14.22 mm |
| November | 7.3 °C | 19.7 °C | 30.73 mm |
| December | 5.3 °C | 16.9 °C | 60.45 mm |
| Annual | 8.9 °C | 19.9 °C | 396.24 mm |
| Average First Frost Date | Frost Rare |
| Average Last Frost Date | |
| Average Days With Frost | Frost Rare |
| Plant Hardiness Zone | Zone 10a : -1.1°C to 1.7°C |
| Plant Hardiness Zone - 2012 | Zone 9b : -3.9°C to -1.1°C |
| Current Drought Conditions | Normal |
| Köppen Climate Classification | Csb - Warm-Summer Mediterranean Climate |