| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 4.8 °C | 19.7 °C | 16.76 mm |
| February | 6.6 °C | 21.8 °C | 16 mm |
| March | 9.6 °C | 25.8 °C | 11.18 mm |
| April | 12.6 °C | 29.7 °C | 3.05 mm |
| May | 17.1 °C | 34.3 °C | 1.52 mm |
| June | 21.2 °C | 39.2 °C | 0 mm |
| July | 25.8 °C | 41.3 °C | 6.35 mm |
| August | 25.8 °C | 41.1 °C | 10.41 mm |
| September | 21.9 °C | 38.2 °C | 10.67 mm |
| October | 14.7 °C | 31.9 °C | 4.57 mm |
| November | 8.3 °C | 24.6 °C | 4.57 mm |
| December | 4.2 °C | 18.8 °C | 13.21 mm |
| Annual | 14.4 °C | 30.5 °C | 98.29 mm |
| Average First Frost Date | Frost Rare |
| Average Last Frost Date | |
| Average Days With Frost | Frost Rare |
| Plant Hardiness Zone | Zone 9b : -3.9°C to -1.1°C |
| Plant Hardiness Zone - 2012 | Zone 9b : -3.9°C to -1.1°C |
| Current Drought Conditions | Abnormally Dry |
| Köppen Climate Classification | BWh - Hot Desert Climate |