| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 6.8 °C | 14.4 °C | 112.27 mm |
| February | 7.6 °C | 15.8 °C | 113.79 mm |
| March | 8.5 °C | 17 °C | 81.28 mm |
| April | 9.2 °C | 18.2 °C | 41.91 mm |
| May | 10.8 °C | 19.4 °C | 15.75 mm |
| June | 12 °C | 21.1 °C | 4.32 mm |
| July | 13.2 °C | 21.9 °C | 1.78 mm |
| August | 13.4 °C | 22.4 °C | 1.27 mm |
| September | 13.2 °C | 23.6 °C | 2.03 mm |
| October | 11.7 °C | 22.1 °C | 22.61 mm |
| November | 8.8 °C | 17.6 °C | 52.07 mm |
| December | 6.6 °C | 14.6 °C | 113.54 mm |
| Annual | 10.2 °C | 19 °C | 562.62 mm |
| Average First Frost Date | No Frost |
| Average Last Frost Date | |
| Average Days With Frost | Frost Free |
| Plant Hardiness Zone | Zone 10a : -1.1°C to 1.7°C |
| Plant Hardiness Zone - 2012 | Zone 10a : -1.1°C to 1.7°C |
| Current Drought Conditions | Normal |
| Köppen Climate Classification | Csb - Warm-Summer Mediterranean Climate |