| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 8.4 °C | 20.2 °C | 92.96 mm |
| February | 9.1 °C | 20.2 °C | 101.6 mm |
| March | 10.3 °C | 21.2 °C | 60.71 mm |
| April | 11.6 °C | 24.5 °C | 20.07 mm |
| May | 13.9 °C | 25.6 °C | 8.13 mm |
| June | 15.9 °C | 27.5 °C | 1.78 mm |
| July | 17.8 °C | 29.9 °C | 1.02 mm |
| August | 18.2 °C | 31.1 °C | 0.25 mm |
| September | 17.3 °C | 30.3 °C | 2.79 mm |
| October | 14.7 °C | 27.5 °C | 11.68 mm |
| November | 10.8 °C | 23.2 °C | 19.05 mm |
| December | 8.1 °C | 19.9 °C | 66.04 mm |
| Annual | 13 °C | 25.1 °C | 386.08 mm |
| Average First Frost Date | No Frost |
| Average Last Frost Date | |
| Average Days With Frost | Frost Free |
| Plant Hardiness Zone | Zone 10b : 1.7°C to 4.4°C |
| Plant Hardiness Zone - 2012 | Zone 10b : 1.7°C to 4.4°C |
| Current Drought Conditions | Normal |
| Köppen Climate Classification | Csa - Hot-Summer Mediterranean Climate |