| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 7.7 °C | 14.6 °C | 124.46 mm |
| February | 8 °C | 15.3 °C | 113.03 mm |
| March | 8.3 °C | 15.9 °C | 87.63 mm |
| April | 8.6 °C | 15.2 °C | 43.94 mm |
| May | 9.8 °C | 16.1 °C | 25.15 mm |
| June | 11.1 °C | 16.3 °C | 7.11 mm |
| July | 12.3 °C | 17.4 °C | 4.06 mm |
| August | 12.7 °C | 18.1 °C | 5.84 mm |
| September | 12.1 °C | 18.7 °C | 4.32 mm |
| October | 10.7 °C | 18.7 °C | 27.18 mm |
| November | 9.3 °C | 17.1 °C | 59.94 mm |
| December | 7.7 °C | 14.7 °C | 126.49 mm |
| Annual | 9.9 °C | 16.5 °C | 629.15 mm |
| Average First Frost Date | Frost Rare |
| Average Last Frost Date | |
| Average Days With Frost | Frost Rare |
| Plant Hardiness Zone | Zone 10a : -1.1°C to 1.7°C |
| Plant Hardiness Zone - 2012 | Zone 10a : -1.1°C to 1.7°C |
| Current Drought Conditions | Normal |
| Köppen Climate Classification | Csb - Warm-Summer Mediterranean Climate |