| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 5.4 °C | 15.8 °C | 102.36 mm |
| February | 6.1 °C | 16.1 °C | 115.82 mm |
| March | 6.8 °C | 16.8 °C | 74.42 mm |
| April | 7.4 °C | 18.2 °C | 40.89 mm |
| May | 9.3 °C | 19.4 °C | 13.72 mm |
| June | 10.7 °C | 20.2 °C | 3.05 mm |
| July | 12.3 °C | 20.4 °C | 0.76 mm |
| August | 12.6 °C | 21.1 °C | 1.02 mm |
| September | 11.7 °C | 21.9 °C | 1.78 mm |
| October | 9.6 °C | 21.7 °C | 22.35 mm |
| November | 7.1 °C | 18.3 °C | 54.1 mm |
| December | 5.3 °C | 15.7 °C | 119.38 mm |
| Annual | 8.7 °C | 18.8 °C | 549.65 mm |
| Average First Frost Date | Frost Rare |
| Average Last Frost Date | |
| Average Days With Frost | Frost Rare |
| Plant Hardiness Zone | Zone 9b : -3.9°C to -1.1°C |
| Plant Hardiness Zone - 2012 | Zone 9b : -3.9°C to -1.1°C |
| Current Drought Conditions | Normal |
| Köppen Climate Classification | Csb - Warm-Summer Mediterranean Climate |