| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 6.7 °C | 19.8 °C | 91.19 mm |
| February | 7.1 °C | 20 °C | 110.24 mm |
| March | 8.3 °C | 21.6 °C | 65.53 mm |
| April | 9.6 °C | 23.3 °C | 19.3 mm |
| May | 12.1 °C | 25.3 °C | 9.65 mm |
| June | 14.1 °C | 28.3 °C | 2.79 mm |
| July | 16.6 °C | 32 °C | 1.52 mm |
| August | 16.9 °C | 33.2 °C | 0.25 mm |
| September | 15.9 °C | 31.5 °C | 3.3 mm |
| October | 12.8 °C | 27.4 °C | 17.78 mm |
| November | 8.9 °C | 23.4 °C | 22.86 mm |
| December | 6.3 °C | 19.3 °C | 67.06 mm |
| Annual | 11.3 °C | 25.4 °C | 411.47 mm |
| Average First Frost Date | No Frost |
| Average Last Frost Date | |
| Average Days With Frost | Frost Free |
| Plant Hardiness Zone | Zone 10a : -1.1°C to 1.7°C |
| Plant Hardiness Zone - 2012 | Zone 10a : -1.1°C to 1.7°C |
| Current Drought Conditions | Normal |
| Köppen Climate Classification | Csa - Hot-Summer Mediterranean Climate |