| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 7.1 °C | 13.8 °C | 123.19 mm |
| February | 7.9 °C | 15.6 °C | 122.43 mm |
| March | 8.7 °C | 17.1 °C | 87.88 mm |
| April | 9.5 °C | 18.4 °C | 35.56 mm |
| May | 10.9 °C | 19.9 °C | 19.05 mm |
| June | 12.3 °C | 21.7 °C | 4.83 mm |
| July | 13.1 °C | 21.6 °C | 0.25 mm |
| August | 13.6 °C | 22.2 °C | 1.02 mm |
| September | 13.4 °C | 23.3 °C | 2.03 mm |
| October | 12.1 °C | 22.3 °C | 25.15 mm |
| November | 9.5 °C | 17.7 °C | 60.71 mm |
| December | 7.2 °C | 14 °C | 128.52 mm |
| Annual | 10.4 °C | 19 °C | 610.62 mm |
| Average First Frost Date | No Frost |
| Average Last Frost Date | |
| Average Days With Frost | Frost Free |
| Plant Hardiness Zone | Zone 10a : -1.1°C to 1.7°C |
| Plant Hardiness Zone - 2012 | Zone 10a : -1.1°C to 1.7°C |
| Current Drought Conditions | Normal |
| Köppen Climate Classification | Csb - Warm-Summer Mediterranean Climate |