| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 4.4 °C | 19.7 °C | 16 mm |
| February | 6.1 °C | 21.9 °C | 17.27 mm |
| March | 9.1 °C | 25.9 °C | 13.21 mm |
| April | 12.2 °C | 29.4 °C | 3.3 mm |
| May | 16.4 °C | 33.7 °C | 1.27 mm |
| June | 20.3 °C | 38.7 °C | 0 mm |
| July | 25 °C | 40.9 °C | 5.59 mm |
| August | 25.3 °C | 40.7 °C | 13.21 mm |
| September | 21.3 °C | 37.8 °C | 9.91 mm |
| October | 14.1 °C | 31.7 °C | 5.59 mm |
| November | 7.7 °C | 24.6 °C | 4.83 mm |
| December | 3.7 °C | 19 °C | 13.46 mm |
| Annual | 13.8 °C | 30.3 °C | 103.64 mm |
| Average First Frost Date | Jan. 21 - Jan. 31 |
| Average Last Frost Date | |
| Average Days With Frost | Frost Rare |
| Plant Hardiness Zone | Zone 9b : -3.9°C to -1.1°C |
| Plant Hardiness Zone - 2012 | Zone 9b : -3.9°C to -1.1°C |
| Current Drought Conditions | Abnormally Dry |
| Köppen Climate Classification | BWh - Hot Desert Climate |