| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 8.5 °C | 17.6 °C | 115.32 mm |
| February | 8.7 °C | 17.4 °C | 114.55 mm |
| March | 9.6 °C | 17.7 °C | 88.65 mm |
| April | 10.3 °C | 19.7 °C | 25.65 mm |
| May | 11.8 °C | 20.4 °C | 10.41 mm |
| June | 13.4 °C | 21.2 °C | 3.05 mm |
| July | 14.8 °C | 22.9 °C | 0.51 mm |
| August | 15 °C | 23.5 °C | 0.25 mm |
| September | 14.8 °C | 23.7 °C | 1.52 mm |
| October | 13.2 °C | 22.6 °C | 21.08 mm |
| November | 10.6 °C | 19.8 °C | 35.56 mm |
| December | 8.4 °C | 17.5 °C | 71.12 mm |
| Annual | 11.6 °C | 20.3 °C | 487.67 mm |
| Average First Frost Date | No Frost |
| Average Last Frost Date | |
| Average Days With Frost | Frost Free |
| Plant Hardiness Zone | Zone 10b : 1.7°C to 4.4°C |
| Plant Hardiness Zone - 2012 | Zone 10a : -1.1°C to 1.7°C |
| Current Drought Conditions | Normal |
| Köppen Climate Classification | Csb - Warm-Summer Mediterranean Climate |